®
Product Catalog
![]()
| Model | VG-09M | VG-10C | VG-20 |
|---|---|---|---|
| Size | 9" | 10" | 20" |
| Viewable Size | 8.7" | 9.2" | 18.9" |
| Dot | Monochrome | 0.26 | 0.39 |
| H-freq(KHz) | 30¡ã35.5 | 30¡ã38 | 30¡ã50 |
| V-freq(Hz) | 50¡ã90 | 50¡ã90 | 50¡ã90 |
| Bandwidth(MHz) | 35 | 35 | 70 |
| Max Resolution | 1024 * 768 (I) | 1024 * 768 (I) | 1024 * 768 (NI) |
| Microprocessor | N/A | N/A | Yes |
| On-Screen-Display | N/A | N/A | Yes |
| Full-Screen | N/A | Yes | Yes |
| Size, Position | Yes | Yes | Yes |
| Pincushion | N/A | Yes | Yes |
| Trapezoid | N/A | N/A | Yes |
| Tilt | N/A | N/A | N/A |
| DDC1/2B | N/A | N/A | Yes |
| Manual Degauss | N/A | N/A | N/A |
| MPRII | Option | N/A | Option |
| Power Saving | N/A | Yes | Yes |
| Build in 2 speakers | N/A | N/A | 2W*2 |
| Micro-Phone | N/A | N/A | N/A |
| Container Loading 20' | 832 | 707 | 144 |
| Container Loading 40' | 1714 | 1428 | 288 |
![]()
Sunnytech, Inc. © 1998